Bajnokságok állása 2025
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024
FORMULA-1 (4/24 forduló után)
VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
1. | Lando Norris | McLaren–Mercedes | 77 | 1. | McLaren–Mercedes | 151 | |
2. | Oscar Piastri |
McLaren–Mercedes | 74 | 2. | Mercedes | 93 | |
3. | Max Verstappen | Red Bull–Honda RBPT | 69 | 3. | Red Bull–Honda RBPT | 71 | |
4. | George Russell | Mercedes | 63 | 4. | Ferrari | 57 | |
5. | Charles Leclerc | Ferrari | 32 | 5. | Haas–Ferrari | 20 | |
6. | Andrea Kimi Antonelli | Mercedes | 30 | 6. | Williams–Mercedes | 19 | |
7. | Lewis Hamilton | Ferrari | 25 | 7. | Aston Martin–Mercedes | 10 | |
8. | Alexander Albon | Williams–Mercedes | 18 | 8. | Racing Bulls–Honda RBPT | 7 | |
9. | Esteban Ocon | Haas–Ferrari | 14 | 9. | Alpine–Renault | 6 | |
10. | Lance Stroll | Aston Martin–Mercedes | 10 | 10. | Sauber–Ferrari | 6 | |
11. | Pierre Gasly | Alpine–Renault | 6 | ||||
12. | Nico Hülkenberg | Sauber–Ferrari | 6 | ||||
13. | Oliver Bearman | Haas–Ferrari | 6 | ||||
14. | Yuki Tsunoda | Red Bull–Honda RBPT | 5 | ||||
15. | Isack Hadjar | Racing Bulls–Honda RBPT | 4 | ||||
16. | Carlos Sainz | Williams–Mercedes | 1 | ||||
17. | Fernando Alonso | Aston Martin–Mercedes | 0 | ||||
18. | Liam Lawson | Racing Bulls–Honda RBPT | 0 | ||||
19. | Jack Doohan | Alpine–Renault | 0 | ||||
20. | Gabriel Bortoleto | Sauber–Ferrari | 0 |
MOTOGP (4/22 forduló után)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Marc Marquez | Ducati Team | 123 | 1. | Ducati | 148 | |
2. | Alex Marquez | Gresini Ducati | 106 | 2. | Honda | 49 | |
3. | Francesco Bagnaia | Ducati Team | 97 | 3. | Aprilia | 43 | |
4. | Franco Morbidelli | VR46 Ducati | 78 | 4. | Yamaha | 42 | |
5. | Fabio di Giannantonio | VR46 Ducati | 48 | 5. | KTM | 42 | |
6. | Johann Zarco | LCR Honda | 38 | ||||
7. | Marco Bezzecchi | Aprilia Racing | 32 | ||||
8. | Fabio Quartararo | Monster Yamaha | 30 | CSAPATOK | |||
9. | Ai Ogura | Trackhouse Aprilia | 29 | 1. | Ducati Team | 220 | |
10. | Luca Marini | Honda HRC Castrol | 26 | 2. | Gresini Ducati | 126 | |
11. | Pedro Acosta | KTM Factory | 24 | 3. | VR46 Ducati | 126 | |
12. | Brad Binder | KTM Factory | 22 | 3. | KTM Factory | 46 | |
13. | Enea Bastianini | Tech3 KTM | 21 | 5. | Monster Yamaha | 44 | |
14. | Fermin Aldeguer | Gresini Ducati | 20 | 5. | LCR Honda | 38 | |
15. | Jack Miller | Pramac Yamaha | 19 | 7. | Honda HRC Castrol | 36 |
WEC (1/8 verseny után)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Fuoco, Molina, Nielsen | #50 Ferrari | 38 | 1. | Ferrari | 66 | |
2. | Kubica, Ye, Hanson | #83 AF Corse Ferrari | 27 | 2. | BMW | 35 | |
3. | Giovinazzi, Pier Guidi, Calado | #51 Ferrari | 24 | 3. | Toyota | 33 | |
4. | Magnussen, D. Vanthoor, Marciello | #15 BMW | 18 | 4. | Cadillac | 9 | |
5. | Buemi, Hartley, Hirakawa | #8 Toyota | 15 | 5. | Peugeot | 6 | |
6. | Kobayashi, De Vries, Conway | #7 Toyota | 12 | 6. | Porsche | 5 | |
7. | Rast, Frijns, Van der Linde | #20 BMW | 9 | 7. | Alpine | 0 | |
8. | Lynn, Nato, Stevens | #12 JOTA Cadillac | 6 | 8. | Aston Martin | 0 | |
9. | Di Resta, Vergne, Jensen | #93 Peugeot | 3 | ||||
10. | Christensen, Andlauer, Jaminet | #5 Porsche | 2 | ||||
VERSENYZŐK LMGT3 | |||||||
1. | Juncadella, Keating, Edgar | #33 TF Sport | 38 | ||||
2. | Saucy, Cottingham, Baud | #59 United Autosports | 27 | ||||
3. | Farfus, Shahin, Boguslavskiy | #31 WRT | 23 | ||||
4. | Barnicoat, Robin, Gehrsitz | #78 Akkodis ASP Team | 18 | ||||
5. | Mann, Rovera, Heriau | #21 Vista AF Corse | 15 | ||||
6. | James, Drugi, Robichon | #27 Heart of Racing | 12 | ||||
7. | Gelael, Sato, Leung | #95 United Autosports | 10 | ||||
8. | Flohr, Castellacci, Rigon | #54 Vista AF Corse | 6 | ||||
9. | Barrichello, Deboer, Hasse Clot | #10 Heart of Racing | 3 | ||||
10. | Gattuso, Levorato, Olsen | #88 Proton | 2 |
WRC (3/14 verseny után)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Elfyn Evans | Toyota | 88 | 1. | Toyota | 148 | |
2. | Thierry Neuville | Hyundai | 52 | 2. | Hyundai | 122 | |
3. | Ott Tanak | Hyundai | 49 | 3. | M-Sport Ford | 47 | |
4. | Sebastien Ogier | Toyota | 33 | ||||
5. | Adrien Fourmaux | Hyundai | 31 | ||||
6. | Kalle Rovanpera | Toyota | 31 | ||||
7. | Takamoto Katsuta | Toyota | 25 | ||||
8. | Sami Pajari | Toyota | 19 | ||||
9. | Gregoire Munster | M-Sport Ford | 16 | ||||
10. | Gus Greensmith | Skoda | 8 |
TEREPRALI-VB (2/5 verseny után)
1. | Nasser Al-Attiyah | Dacia | 96 |
2. | Yazeed Al-Rajhi | Toyota | 73 |
3. | Lucas Moraes | Toyota | 63 |
4. | Seth Quintero | Toyota | 60 |
5. | Henk Lategan | Toyota | 55 |
6. | Mattias Ekström | Ford | 44 |
7. | Mitchell Guthrie | Ford | 44 |
8. | Juan Cruz Yacopini | Toyota | 42 |
9. | Joao Ferreira | Mini | 39 |
10. | Mathieu Serradori | Century | 25 |
FORMULA-E (5/16 verseny után)
VERSENYZŐK | CSAPATOK | ||||||
1. | Oliver Rowland | Nissan | 69 | 1. | Porsche | 105 | |
2. | Antonio Felix da Costa | Porsche | 54 | 2. | Nissan | 80 | |
3. | Pascal Wehrlein | Porsche | 51 | 3. | McLaren–Nissan | 67 | |
4. | Taylor Barnard | McLaren–Nissan | 51 | 4. | DS Penske | 63 | |
5. | Maximilian Günther | DS Penske | 37 | 5. | Mahindra | 51 | |
6. | Jake Hughes | Maserati | 27 | 6. | Maserati | 43 | |
7. | Jake Dennis | Andretti–Porsche | 27 | 7. | Andretti–Porsche | 41 | |
8. | Edoardo Mortara | Mahindra | 27 | 8. | Jaguar | 35 | |
9. | Jean-Eric Vergne | DS Penske | 26 | 9. | Lola Yamaha Abt | 18 | |
10. | Mitch Evans | Jaguar | 25 | 10. | Cupra Kiro | 12 | |
11. | Nyck de Vries | Mahindra | 24 | 11. | Envision–Jaguar | 10 | |
12. | Lucas di Grassi | Lola Yamaha Abt | 18 | ||||
13. | Sam Bird | McLaren–Nissan | 16 | ||||
14. | Stoffel Vandoorne | Maserati | 16 | ||||
15. | Nico Müller | Andretti–Porsche | 14 |
FORMULA-2 (2/14 forduló után)
VERSENYZŐK | CSAPATOK | ||||||
1. | Lenoardo Fornaroli | Invicta Racing | 26 | 1. | Hitech TGR | 37 | |
2. | Alex Dunne | Rodin Motorsport | 25 | 2. | Campos Racing | 31 | |
3. | Luke Browning | Hitech TGR | 25 | 3. | Invicta Racing | 30 | |
4. | Pepe Martí | Campos Racing | 23 | 4. | MP Motorsport | 27 | |
5. | Richard Verschoor | MP Motorsport | 21 | 5. | Rodin Motorsport | 25 | |
6. | Dino Beganovic | Hitech TGR | 12 | 6. | ART Grand Prix | 12 | |
7. | Victor Martins | ART Grand Prix | 12 | 7. | AIX Racing | 11 | |
8. | Joshua Duerksen | AIX Racing | 11 | 8. | Prema Racing | 10 | |
9. | Arvid Lindblad | Campos Racing | 8 | 9. | Van Amersfoort Racing | 3 | |
10. | Gabriele Minì | Prema Racing | 7 | 10. | DAMS Lucas Oil | 0 | |
11. | Oliver Goethe | MP Motorsport | 6 | 11. | Trident | 0 | |
12. | Roman Stanek | Invicta Racing | 4 | ||||
13. | Rafael Villagómez | Van Amersfoort Racing | 3 | ||||
14. | Sebastian Montoya | Prema Racing | 3 | ||||
15. | Ritomo Miyata | ART Grand Prix | 0 |
INDYCAR (3/17 verseny után)
1. | Alex Palou | Chip Ganassi | 142 |
2. | Kyle Kirkwood | Andretti | 108 |
3. | Christian Lundgaard | Arrow McLaren | 96 |
4. | Felix Rosenqvist | Meyer Shank Racing | 88 |
5. | Scott Dixon | Chip Ganassi | 86 |
6. | Pato O'Ward | Arrow McLaren | 80 |
7. | Colton Herta | Andretti | 73 |
8. | Scott McLaughlin | Team Penske | 69 |
9. | Will Power | Team Penske | 63 |
10. | Josef Newgarden | Team Penske | 58 |