Bajnokságok állása 2025
További szezonok: 2015 │ 2016 │ 2017 │ 2018 │ 2019 │ 2020 │ 2021 │ 2022 │ 2023 │ 2024
FORMULA-1 (2/24 forduló után)
VERSENYZŐK | KONSTRUKTŐRÖK | ||||||
1. | Lando Norris | McLaren/Mercedes | 44 | 1. | McLaren/Mercedes | 78 | |
2. | Max Verstappen | Red Bull/Honda RBPT | 36 | 2. | Mercedes | 53 | |
3. | George Russell | Mercedes | 35 | 3. | Red Bull/Honda RBPT | 36 | |
4. | Oscar Piastri | McLaren/Mercedes | 34 | 4. | Ferrari | 35 | |
5. | Andrea Kimi Antonelli | Mercedes | 18 | 5. | Williams/Mercedes | 12 | |
6. | Charles Leclerc | Ferrari | 18 | 6. | Aston Martin/Mercedes | 8 | |
7. | Lewis Hamilton | Ferrari | 17 | 7. | Haas/Ferrari | 7 | |
8. | Alexander Albon | Williams/Mercedes | 12 | 8. | Sauber/Ferrari | 6 | |
9. | Lance Stroll | Aston Martin/Mercedes | 8 | 9. | Racing Bulls/Honda RBPT | 3 | |
10. | Esteban Ocon | Haas/Ferrari | 6 | 10. | Alpine/Renault | 0 | |
11. | Nico Hülkenberg | Sauber/Ferrari | 6 | ||||
12. | Yuki Tsunoda | Racing Bulls/Honda RBPT | 3 | ||||
13. | Oliver Bearman | Haas/Ferrari | 1 | ||||
14. | Pierre Gasly | Alpine/Renault | 0 | ||||
15. | Carlos Sainz | Williams/Mercedes | 0 | ||||
16. | Isack Hadjar | Racing Bulls/Honda RBPT | 0 | ||||
17. | Jack Doohan | Alpine/Renault | 0 | ||||
18. | Liam Lawson | Red Bull/Honda RBPT | 0 | ||||
19. | Gabriel Bortoleto | Sauber/Ferrari | 0 | ||||
20. | Fernando Alonso | Aston Martin/Mercedes | 0 |
MOTOGP (2/22 forduló után)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Marc Marquez | Ducati Team | 74 | 1. | Ducati | 74 | |
2. | Alex Marquez | Gresini Ducati | 58 | 2. | Honda | 26 | |
3. | Francesco Bagnaia | Ducati Team | 43 | 3. | Aprilia | 22 | |
4. | Franco Morbidelli | VR46 Ducati | 37 | 4. | KTM | 22 | |
5. | Johann Zarco | LCR Honda | 25 | 5. | Yamaha | 13 | |
6. | Fabio di Giannantonio | VR46 Ducati | 22 | ||||
7. | Brad Binder | KTM Factory | 19 | ||||
8. | Ai Ogura | Trackhouse Aprilia | 17 | CSAPATOK | |||
9. | Marco Bezzecchi | Aprilia Racing | 14 | 1. | Ducati Team | 117 | |
10. | Pedro Acosta | KTM Factory | 13 | 2. | Gresini Ducati | 61 | |
11. | Joan Mir | Honda HRC Castrol | 10 | 3. | VR46 Ducati | 59 | |
12. | Luca Marini | Honda HRC Castrol | 10 | 4. | KTM Factory | 32 | |
13. | Jack Miller | Pramac Yamaha | 8 | 5. | LCR Honda | 25 | |
14. | Enea Bastianini | Tech3 KTM | 7 | 6. | Honda HRC Castrol | 20 | |
15. | Fabio Quartararo | Monster Yamaha | 6 | 7. | Trackhouse Aprilia | 18 |
WEC (1/8 verseny után)
VERSENYZŐK HYPERCAR | GYÁRTÓK HYPERCAR | ||||||
1. | Fuoco, Molina, Nielsen | #50 Ferrari | 38 | 1. | Ferrari | 66 | |
2. | Kubica, Ye, Hanson | #83 AF Corse Ferrari | 27 | 2. | BMW | 35 | |
3. | Giovinazzi, Pier Guidi, Calado | #51 Ferrari | 24 | 3. | Toyota | 33 | |
4. | Magnussen, D. Vanthoor, Marciello | #15 BMW | 18 | 4. | Cadillac | 9 | |
5. | Buemi, Hartley, Hirakawa | #8 Toyota | 15 | 5. | Peugeot | 6 | |
6. | Kobayashi, De Vries, Conway | #7 Toyota | 12 | 6. | Porsche | 5 | |
7. | Rast, Frijns, Van der Linde | #20 BMW | 9 | 7. | Alpine | 0 | |
8. | Lynn, Nato, Stevens | #12 JOTA Cadillac | 6 | 8. | Aston Martin | 0 | |
9. | Di Resta, Vergne, Jensen | #93 Peugeot | 3 | ||||
10. | Christensen, Andlauer, Jaminet | #5 Porsche | 2 | ||||
VERSENYZŐK LMGT3 | |||||||
1. | Juncadella, Keating, Edgar | #33 TF Sport | 38 | ||||
2. | Saucy, Cottingham, Baud | #59 United Autosports | 27 | ||||
3. | Farfus, Shahin, Boguslavskiy | #31 WRT | 23 | ||||
4. | Barnicoat, Robin, Gehrsitz | #78 Akkodis ASP Team | 18 | ||||
5. | Mann, Rovera, Heriau | #21 Vista AF Corse | 15 | ||||
6. | James, Drugi, Robichon | #27 Heart of Racing | 12 | ||||
7. | Gelael, Sato, Leung | #95 United Autosports | 10 | ||||
8. | Flohr, Castellacci, Rigon | #54 Vista AF Corse | 6 | ||||
9. | Barrichello, Deboer, Hasse Clot | #10 Heart of Racing | 3 | ||||
10. | Gattuso, Levorato, Olsen | #88 Proton | 2 |
WRC (2/14 verseny után)
VERSENYZŐK | GYÁRTÓK | ||||||
1. | Elfyn Evans | Toyota | 61 | 1. | Toyota | 120 | |
2. | Sebastien Ogier | Toyota | 33 | 2. | Hyundai | 72 | |
3. | Kalle Rovanpera | Toyota | 31 | 3. | M-Sport Ford | 25 | |
4. | Thierry Neuville | Hyundai | 29 | ||||
5. | Ott Tanak | Hyundai | 26 | ||||
6. | Takamoto Katsuta | Toyota | 25 | ||||
7. | Adrien Fourmaux | Hyundai | 21 | ||||
8. | Martin Sesks | M-Sport Ford | 8 | ||||
9. | Josh McErlean | M-Sport Ford | 6 | ||||
10. | Sami Pajari | Toyota | 6 |
TEREPRALI-VB (2/5 verseny után)
1. | Nasser Al-Attiyah | Dacia | 96 |
2. | Yazeed Al-Rajhi | Toyota | 73 |
3. | Lucas Moraes | Toyota | 63 |
4. | Seth Quintero | Toyota | 60 |
5. | Henk Lategan | Toyota | 55 |
6. | Mattias Ekström | Ford | 44 |
7. | Mitchell Guthrie | Ford | 44 |
8. | Juan Cruz Yacopini | Toyota | 42 |
9. | Joao Ferreira | Mini | 39 |
10. | Mathieu Serradori | Century | 25 |
FORMULA-E (4/16 verseny után)
VERSENYZŐK | CSAPATOK | ||||||
1. | Oliver Rowland | Nissan | 68 | 1. | Nissan | 68 | |
2. | Taylor Barnard | McLaren–Nissan | 51 | 2. | McLaren–Nissan | 67 | |
3. | Antonio Felix da Costa | Porsche | 39 | 3. | Porsche | 64 | |
4. | Maximilian Günther | DS Penske | 37 | 4. | DS Penske | 63 | |
5. | Jake Hughes | Maserati | 27 | 5. | Maserati | 43 | |
6. | Jean-Eric Vergne | DS Penske | 26 | 6. | Mahindra | 41 | |
7. | Mitch Evans | Jaguar | 25 | 7. | Jaguar | 35 | |
8. | Pascal Wehrlein | Porsche | 25 | 8. | Andretti–Porsche | 27 | |
9. | Jake Dennis | Andretti–Porsche | 25 | 9. | Envision–Jaguar | 6 | |
10. | Nyck de Vries | Mahindra | 24 | 10. | Cupra Kiro | 6 | |
11. | Edoardo Mortara | Mahindra | 17 | 11. | Lola Yamaha Abt | 0 | |
12. | Sam Bird | McLaren–Nissan | 16 | ||||
13. | Stoffel Vandoorne | Maserati | 16 | ||||
14. | Nick Cassidy | Jaguar | 10 | ||||
15. | Sebastien Buemi | Envision–Jaguar | 6 |
FORMULA-2 (1/14 forduló után)
VERSENYZŐK | CSAPATOK | ||||||
1. | Joshua Dürksen | AIX Racing | 10 | 1. | Invicta Racing | 12 | |
2. | Leonardo Fornaroli | Invicta Racing | 8 | 2. | AIX Racing | 10 | |
3. | Luke Browning | Hitech TGR | 6 | 3. | Hitech TGR | 6 | |
4. | Richard Verschoor | MP Motorsport | 5 | 4. | Prema Racing | 6 | |
5. | Roman Stanek | Invicta Racing | 4 | 5. | MP Motorsport | 5 | |
6. | Sebastian Montoya | Prema Racing | 3 | 6. | ART Grand Prix | 2 | |
7. | Gabriele Mini | Prema Racing | 2 | 7. | Campos Racing | 1 | |
8. | Victor Martins | ART Grand Prix | 2 | 8. | Rodin Motorsport | 0 | |
9. | Pepe Marti | Campos Racing | 1 | 9. | Van Amersfoort Racing | 0 | |
10. | Alex Dunne | Rodin Motorsport | 0 | 10. | DAMS | 0 | |
11. | Arvid Lindblad | Campos Racing | 0 | 11. | Trident | 0 | |
12. | Oliver Goethe | MP Motorsport | 0 | ||||
13. | Ritomo Miyata | ART Grand Prix | 0 | ||||
14. | Rafael Villagómez | Van Amersfoort Racing | 0 | ||||
15. | Dino Beganovic | Hitech TGR | 0 |
INDYCAR (1/17 verseny után)
1. | Alex Palou | Chip Ganassi | 51 |
2. | Scott Dixon | Chip Ganassi | 41 |
3. | Josef Newgarden | Team Penske | 36 |
4. | Scott McLaughlin | Team Penske | 36 |
5. | Kyle Kirkwood | Andretti | 30 |
6. | Marcus Ericsson | Andretti | 28 |
7. | Felix Rosenqvist | Meyer Shank Racing | 26 |
8. | Christian Lundgaard | Arrow McLaren | 25 |
9. | Rinus VeeKay | Dale Coyne Racing | 22 |
10. | Alexander Rossi | Ed Carpenter Racing | 20 |